コート
マットコート
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 43230 | 56870 | 63690 | 84480 | 96250 |
300 | 46530 | 61050 | 66440 | 85250 | 97350 |
400 | 47960 | 62810 | 68090 | 89980 | 98890 |
500 | 49170 | 64350 | 69740 | 94600 | 100320 |
600 | 50490 | 66770 | 71280 | 95260 | 100980 |
700 | 51920 | 69410 | 72820 | 96140 | 101640 |
800 | 53240 | 71720 | 74360 | 96800 | 102300 |
900 | 54670 | 74360 | 75900 | 97570 | 102850 |
1000 | 55990 | 76780 | 77440 | 98230 | 103510 |
2000 | 63360 | 87340 | 92180 | 114620 | 125510 |
3000 | 74030 | 102740 | 111980 | 136180 | 152680 |
4000 | 84590 | 116270 | 128810 | 157740 | 180290 |
5000 | 93720 | 129910 | 145420 | 179080 | 207680 |
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 45980 | 60170 | 65230 | 88880 | 96470 |
300 | 48620 | 64020 | 67430 | 90750 | 97680 |
400 | 49500 | 65890 | 68970 | 93170 | 99330 |
500 | 50160 | 67760 | 70400 | 95590 | 100760 |
600 | 51370 | 69740 | 71720 | 96250 | 101442 |
700 | 52580 | 71390 | 73370 | 96910 | 102080 |
800 | 53790 | 73370 | 74690 | 97350 | 102740 |
900 | 55000 | 75020 | 76230 | 98010 | 103400 |
1000 | 56210 | 77000 | 77660 | 98670 | 104060 |
2000 | 63580 | 88330 | 92400 | 115060 | 125950 |
3000 | 74360 | 104720 | 112090 | 136620 | 153230 |
4000 | 84920 | 119240 | 129030 | 158180 | 180840 |
5000 | 94930 | 133870 | 145970 | 179630 | 208450 |
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 43560 | 63800 | 67650 | 96360 | 113300 |
300 | 45760 | 70620 | 72710 | 103180 | 123200 |
400 | 47850 | 72600 | 77000 | 106040 | 125290 |
500 | 50050 | 74580 | 81290 | 108900 | 127490 |
600 | 52030 | 76340 | 83270 | 111650 | 127930 |
700 | 54780 | 78100 | 85360 | 114510 | 128590 |
800 | 55770 | 80190 | 87340 | 117370 | 129030 |
900 | 56870 | 81950 | 89540 | 120230 | 129690 |
1000 | 58410 | 83710 | 91520 | 123090 | 130130 |
2000 | 68750 | 96360 | 105270 | 143440 | 153450 |
3000 | 84260 | 114400 | 124960 | 169950 | 179300 |
4000 | 102080 | 132110 | 144320 | 197010 | 229790 |
5000 | 115940 | 149820 | 163570 | 224070 | 267850 |
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 43780 | 64130 | 68420 | 99220 | 119790 |
300 | 45980 | 71060 | 74250 | 103730 | 123970 |
400 | 48070 | 73260 | 78100 | 106810 | 127600 |
500 | 50380 | 75240 | 82060 | 109890 | 131230 |
600 | 52580 | 77220 | 84260 | 111760 | 131780 |
700 | 55220 | 79090 | 86570 | 113740 | 132440 |
800 | 56100 | 81290 | 88660 | 115610 | 133210 |
900 | 57090 | 83270 | 90970 | 117590 | 133870 |
1000 | 57860 | 85250 | 93170 | 119460 | 134420 |
2000 | 74470 | 99110 | 108240 | 144760 | 163460 |
3000 | 88220 | 118470 | 129360 | 176110 | 203280 |
4000 | 102740 | 137500 | 150150 | 205260 | 235620 |
5000 | 121220 | 156640 | 170940 | 234300 | 280060 |
コート
マットコート
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 48950 | 65560 | 73040 | 96580 | 110660 |
300 | 53900 | 70180 | 76230 | 97790 | 112200 |
400 | 55110 | 72050 | 78320 | 103290 | 118030 |
500 | 56320 | 73920 | 80520 | 108680 | 123970 |
600 | 58740 | 75900 | 83490 | 112970 | 128260 |
700 | 61160 | 78100 | 86570 | 117260 | 132660 |
800 | 63470 | 80190 | 89760 | 121440 | 137060 |
900 | 65890 | 82170 | 92730 | 125730 | 141350 |
1000 | 68310 | 84260 | 95810 | 129910 | 145750 |
2000 | 82170 | 110550 | 128260 | 164890 | 188430 |
3000 | 100430 | 142230 | 166870 | 206470 | 238700 |
4000 | 116710 | 175670 | 194260 | 250690 | 284020 |
5000 | 132990 | 209110 | 221430 | 294910 | 329450 |
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 50380 | 65780 | 73260 | 96910 | 110990 |
300 | 56320 | 70400 | 76450 | 98230 | 112640 |
400 | 56540 | 72270 | 78540 | 103840 | 118580 |
500 | 56760 | 74250 | 80850 | 109230 | 124630 |
600 | 59510 | 76340 | 83710 | 113630 | 129030 |
700 | 62260 | 78430 | 86790 | 118140 | 134640 |
800 | 65010 | 80520 | 90200 | 122540 | 138050 |
900 | 67760 | 82610 | 93170 | 126830 | 142450 |
1000 | 70510 | 84700 | 96360 | 131120 | 146960 |
2000 | 89210 | 110990 | 128810 | 166100 | 189860 |
3000 | 112420 | 142670 | 167310 | 208010 | 240460 |
4000 | 131450 | 176110 | 195030 | 252560 | 286000 |
5000 | 150480 | 209550 | 223300 | 297000 | 331650 |
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 52250 | 74470 | 82940 | 115500 | 137830 |
300 | 55880 | 77330 | 86240 | 119350 | 143220 |
400 | 59840 | 79970 | 88880 | 122650 | 146850 |
500 | 63690 | 82720 | 91520 | 125840 | 150590 |
600 | 65780 | 85140 | 94380 | 128590 | 151690 |
700 | 68090 | 87670 | 97240 | 131230 | 152680 |
800 | 70180 | 90090 | 100430 | 134200 | 153780 |
900 | 72380 | 92620 | 103290 | 136840 | 154770 |
1000 | 74470 | 95040 | 106150 | 139590 | 155980 |
2000 | 91410 | 120120 | 133980 | 174680 | 198770 |
3000 | 112970 | 151140 | 168630 | 217140 | 249590 |
4000 | 134530 | 182050 | 203060 | 261800 | 303600 |
5000 | 155870 | 212960 | 237490 | 306570 | 357720 |
200 | 54890 | 75020 | 83490 | 121660 | 138600 |
---|---|---|---|---|---|
300 | 60390 | 78320 | 87230 | 125840 | 144320 |
400 | 62700 | 81290 | 90530 | 130130 | 148060 |
500 | 65010 | 84150 | 93610 | 134310 | 151470 |
600 | 67210 | 87010 | 96690 | 135520 | 153560 |
700 | 69520 | 89650 | 99990 | 136620 | 153450 |
800 | 71720 | 92510 | 103070 | 137610 | 154330 |
900 | 74030 | 95260 | 106370 | 138820 | 155320 |
1000 | 76340 | 98120 | 109450 | 139920 | 156310 |
2000 | 95810 | 126610 | 140910 | 175670 | 199760 |
3000 | 120340 | 161590 | 179410 | 218350 | 251020 |
4000 | 138380 | 191290 | 212300 | 262900 | 249920 |
5000 | 156310 | 220990 | 245190 | 307560 | 358710 |
コート
マットコート
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 42680 | 56100 | 62810 | 83270 | 94930 |
300 | 45870 | 60170 | 65560 | 84040 | 96030 |
400 | 47300 | 61930 | 67210 | 88660 | 97460 |
500 | 48510 | 63470 | 68750 | 93390 | 98890 |
600 | 49830 | 65890 | 70290 | 93940 | 99550 |
700 | 51150 | 68420 | 71830 | 94820 | 100210 |
800 | 52580 | 70840 | 73370 | 95370 | 100870 |
900 | 53900 | 73370 | 74910 | 96250 | 101420 |
1000 | 55330 | 75790 | 76340 | 96800 | 102080 |
2000 | 62590 | 87120 | 90750 | 113190 | 123750 |
3000 | 73040 | 101310 | 110330 | 134530 | 150700 |
4000 | 82940 | 114730 | 127050 | 155320 | 177650 |
5000 | 92510 | 128150 | 143440 | 176110 | 204820 |
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 45430 | 59400 | 64350 | 87560 | 95040 |
300 | 47960 | 63140 | 66550 | 89540 | 96360 |
400 | 48840 | 65010 | 68090 | 91850 | 98010 |
500 | 49500 | 66880 | 69410 | 94270 | 99440 |
600 | 50710 | 68750 | 70840 | 94930 | 99990 |
700 | 51920 | 70400 | 72380 | 95590 | 100650 |
800 | 53020 | 72380 | 73700 | 107030 | 101310 |
900 | 54230 | 74030 | 75240 | 107690 | 101970 |
1000 | 55440 | 75900 | 76670 | 108460 | 102630 |
2000 | 62590 | 87230 | 91300 | 113300 | 124190 |
3000 | 73480 | 103180 | 111320 | 134530 | 151030 |
4000 | 83600 | 117590 | 128040 | 155980 | 178310 |
5000 | 93940 | 131890 | 144870 | 178090 | 206690 |
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 45210 | 66000 | 69960 | 103840 | 123970 |
300 | 47410 | 73040 | 75240 | 106700 | 127490 |
400 | 49610 | 75020 | 79640 | 109780 | 129690 |
500 | 51920 | 77110 | 84040 | 112640 | 219890 |
600 | 53900 | 78980 | 86130 | 115500 | 132440 |
700 | 56980 | 80850 | 88330 | 118580 | 133100 |
800 | 58850 | 82940 | 90420 | 121440 | 133540 |
900 | 60720 | 84810 | 92620 | 121770 | 134200 |
1000 | 62370 | 86680 | 94710 | 123640 | 134640 |
2000 | 71170 | 99770 | 109010 | 148390 | 158840 |
3000 | 87120 | 118360 | 129250 | 175890 | 185570 |
4000 | 105600 | 136730 | 149270 | 203940 | 237820 |
5000 | 120010 | 155100 | 169290 | 231880 | 277310 |
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 45320 | 66330 | 70840 | 99770 | 117260 |
300 | 47740 | 73480 | 76780 | 107360 | 128260 |
400 | 50160 | 75790 | 80850 | 110550 | 132110 |
500 | 52690 | 77770 | 84920 | 113740 | 135740 |
600 | 54560 | 79860 | 87120 | 115720 | 136400 |
700 | 57420 | 81840 | 89540 | 117700 | 137060 |
800 | 59400 | 84040 | 91740 | 119680 | 137830 |
900 | 61930 | 86130 | 94160 | 124410 | 138490 |
1000 | 66110 | 88220 | 96360 | 127270 | 139150 |
2000 | 77110 | 102630 | 111980 | 149820 | 169180 |
3000 | 91300 | 122540 | 133870 | 182270 | 210430 |
4000 | 106260 | 142340 | 155430 | 212410 | 243870 |
5000 | 125400 | 162140 | 176880 | 242440 | 289850 |
コート
マットコート
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 48290 | 63470 | 69630 | 96910 | 111100 |
300 | 50160 | 65450 | 72160 | 100100 | 114180 |
400 | 51810 | 67320 | 73040 | 103180 | 117700 |
500 | 52800 | 68970 | 74800 | 98560 | 123420 |
600 | 55440 | 72270 | 78430 | 112860 | 128040 |
700 | 58080 | 75240 | 81620 | 117370 | 132660 |
800 | 60170 | 77990 | 84700 | 121770 | 137170 |
900 | 62040 | 80960 | 87560 | 126280 | 141680 |
1000 | 63800 | 83710 | 90860 | 130680 | 146190 |
2000 | 79750 | 104280 | 116600 | 157410 | 179520 |
3000 | 94050 | 135850 | 148280 | 192170 | 221760 |
4000 | 109450 | 157740 | 173690 | 228690 | 265980 |
5000 | 124410 | 178090 | 198660 | 264660 | 309650 |
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 49610 | 65340 | 72710 | 103840 | 118690 |
300 | 53790 | 70290 | 76120 | 104940 | 120340 |
400 | 55440 | 72050 | 78320 | 110770 | 126390 |
500 | 56540 | 73810 | 80300 | 116380 | 132550 |
600 | 59400 | 77550 | 84260 | 121110 | 137390 |
700 | 62150 | 80630 | 87560 | 125950 | 142340 |
800 | 64460 | 83600 | 90860 | 130680 | 147180 |
900 | 66440 | 86900 | 93940 | 135410 | 152130 |
1000 | 68420 | 89870 | 97460 | 140250 | 157080 |
2000 | 85250 | 111650 | 124850 | 168850 | 192500 |
3000 | 100650 | 145530 | 158950 | 206250 | 238040 |
4000 | 116820 | 168850 | 185900 | 245080 | 285120 |
5000 | 132880 | 190520 | 212740 | 283690 | 332090 |
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 66990 | 82280 | 87230 | 130020 | 149930 |
300 | 70950 | 86240 | 91520 | 134310 | 153780 |
400 | 74800 | 90310 | 95590 | 138600 | 157410 |
500 | 78760 | 94270 | 99880 | 142890 | 161150 |
600 | 79640 | 96580 | 102300 | 144320 | 162470 |
700 | 80630 | 98890 | 104830 | 145860 | 163790 |
800 | 81400 | 101200 | 107250 | 147510 | 165110 |
900 | 82390 | 103510 | 109780 | 148940 | 166430 |
1000 | 83270 | 105820 | 112200 | 150480 | 167750 |
2000 | 95590 | 127930 | 136950 | 178860 | 202950 |
3000 | 113300 | 156970 | 168630 | 216700 | 248930 |
4000 | 129030 | 179190 | 195910 | 255860 | 296340 |
5000 | 144650 | 201190 | 223080 | 294800 | 343640 |
(部) | 8P | 12P | 16P | 20P | 24P |
---|---|---|---|---|---|
200 | 70400 | 86460 | 91630 | 136620 | 157520 |
300 | 76560 | 93170 | 98890 | 141790 | 160710 |
400 | 78430 | 94600 | 100210 | 145200 | 162800 |
500 | 80410 | 96250 | 101970 | 145860 | 164560 |
600 | 81400 | 98670 | 104500 | 147400 | 165990 |
700 | 82390 | 100980 | 107030 | 148940 | 167200 |
800 | 83160 | 103400 | 109560 | 150700 | 168740 |
900 | 84260 | 105820 | 112310 | 153450 | 170170 |
1000 | 85360 | 108460 | 115060 | 154220 | 171930 |
2000 | 100210 | 134090 | 143550 | 187440 | 212850 |
3000 | 120670 | 167200 | 179630 | 230890 | 265210 |
4000 | 132770 | 184360 | 201520 | 263230 | 304810 |
5000 | 145090 | 201740 | 223740 | 295680 | 344630 |
※ 1箱あたりの料金です。